*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Price shown is Base Rent, does not include non-optional fees and utilities. View additional fees.
Additional Fees Guide
Thanks for your interest in Klara at Clermont. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $165.30 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Pest Control Fee | Essentials | $5 / Per Month | Monthly | Required | |
| Facilities Fee: Liability Coverage | Insurance | $15 / Per Month | Monthly | Required | |
| Utility: Water/Sewer Fee | Utilities | Price Varies / Per Month | Monthly | Required | |
| Valet Trash | Essentials | $35 / Per Month | Monthly | Required | |
| Amenity Fee | Essentials | $30 / Per Month | Monthly | Required | |
| Utility Service Fee | Utilities | $5.30 / Per Month | Monthly | Required | |
| Wifi Fee | Essentials | $75 / Per Month | Monthly | Required |
Application Fees (Required) : $335 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $85 / One Time | At Application | Required | |
| Security Deposit | Move-In Basics | Price Varies / One Time | At Application | Required | |
| Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Amenity Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Wifi Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Utility: Water/Sewer Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Applicant | $250 / Per Month | At Application | Required | |
| Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Pest Control Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Utility Set Up Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Utility Service Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Facilities Fee: Liability Coverage | Monthly | Price Varies / Per Hour | At Application | Required | |
| Valet Trash | Monthly | Price Varies / Per Hour | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Trash Suspension Fee | Essentials | $50 / Per Occurrence | Occasional | Optional | |
| Trash Violation Fee | Essentials | $50 / Per Occurrence | Occasional | Optional | |
| Replacement Trash Container Fee | Essentials | $50 / Per Occurrence | Occasional | Optional | |
| Credit Builder | Monthly | Price Varies / Per Hour | At Application | Optional | |
| Credit Builder | Monthly | $6 / One Time | At Move-In | Optional | |
| Waiver Deposit Fee | Monthly | Price Varies / Per Hour | At Application | Optional | |
| Security Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Optional | |
| Waiver Deposit Fee | Move-In Basics | $38 / Per Month | Monthly | Optional | |
| Garage Rent | Parking | Price Varies / Per Month | Monthly | Optional | |
| Pet Screening | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Garage Rent | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Fee | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Rent | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Bike Storage | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Fee | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Rent | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Pet Fee | Pets | $400 / One Time | At Move-In | Optional | |
| Pet Fee | Pets | $400 / One Time | At Move-In | Optional | |
| Pet Screening | Pets | $30 / One Time | At Application | Optional | |
| Trash Suspension Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Late Fee | Situational | $150 / Per Occurrence | Occasional | Optional | |
| Mail Key Replacement | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Trash Violation Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Pet Violation Fee | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Replacement Trash Container Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Late Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Mail Key Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| NSF Fee | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Daily: Pet Violation Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Key Fob Replacement | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Pet Violation Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Key Fob Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| NSF Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Daily: Pet Violation Fee | Situational | $10 / Per Day | Occasional | Optional | |
| Bike Storage | Storage | $15 / Per Month | Monthly | Optional | |
| Utility Set Up Fee | Utilities | $5 / One Time | At Move-In | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
Price shown is Base Rent, does not include non-optional fees and utilities. View additional fees.
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.